SPEAK UP
- Cheapest SMS's to all national networks
- Have fun with cheapest MMS's
- Cheapest calls to all national networks in the evening hours
| TARIFFS | SPEAK UP | |||
|---|---|---|---|---|
| DESTINATION | COSMOFON and ALLO fixed network | Other mobile networks | Other fixed networks | |
| CALLS | den/min | |||
| Peak tariff | 21,6 | 23,4 | ||
| Off-peak tariff | 6,0 | |||
| SERVICES | ||||
| SMS | den/SMS | |||
| Price per SMS | 3,5 | |||
| SMS to a number abroad | 4,9 | |||
| MMS | den/MMS | |||
| Price per MMS | 9,0 | |||
VAT not included
| SERVICES | PRICE |
|---|---|
| Customer Care Center /call to 124 from a mobile phone/ | 2 den/call |
| Voice Mail /123/ /retrieving messages in the country/ | 9,6 den/min |
| Caller Line Identification Presentation (CLIP) | free |
| Caller Line Identification Restriction (CLIR) | free |
| Missed Calls Notification | free |
| Call Barring | free |
| Roaming | without monthly fee |
| Call Waiting | free |
| Calls to short code services | 21,6 den/min |
| SIM Card replacement | 150 den |
Peak tariff: Monday - Saturday, 08:00-20:00 hrs
Off-peak tariff: Monday - Saturday, 20:00-08:00 hrs; Sunday and public holidays: all day
Charging: Per second, after the initial interval of 30 seconds.
*VAT not incuded.
Calls to emergency services (Police -192; Fire Brigade – 193; Medical Emergency – 194; Information & Alert Center – 195) are free of charge
* For prices inclusive of VAT click here

















